![]() | Few Clouds |
|
32.2°F
![]() Uncomfortably Cold Feels like: 26°F Inside: 61.7°F |
High | Low | |
---|---|---|
Today: | 9.1°F (12:00 am) | 7.0°F (5:21 am) |
Yesterday: | 30.0°F (12:48 pm) | 8.8°F (11:38 pm) |
Month: | 39.9°F (Jan 16) | 23.2°F (Jan 18) |
Year: | 39.9°F (Jan 16) | 23.2°F (Jan 18) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.69 in
Season Total:27.53 in
Wind from N
6.9 mph
2 Bft
Light breeze
Gust:
10.4 mph
Gust today:
19.0 mph
at 5:21 am
Sun:
7:15 am
4:56 pm
Daylight hh:mm 9:40 (+ 2 minutes)
Moon:
1:13 pm
3:47 am
Waxing Gibbous, 83% Illuminated
Humidity:
0%
Dew Point:
32.0°F
Barometer:
30.05 inHg
Trend: Steady
0 W/m2 (0%)
High: 0 @ none
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Current | O3 | 38 | Good | ||||||
2021-01-24 | PM2.5 | 30 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Friday Jan 22 2021 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.2 | 1.3 | 1.5 | 1.6 | 1.4 | 1.5 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
This Afternoon |
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Sunny | Mostly Clear | Mostly Sunny | Mostly Cloudy | Mostly Cloudy then Light Snow Likely | Light Snow Likely | Slight Chance Light Snow then Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Hi: 21° | Lo: 7° | Hi: 25° | Lo: 15° | Hi: 28° | Lo: 18° | Hi: 30° | Lo: 19° | Hi: 28° | Lo: 11° |
This Afternoon |
|
Sunny, with a high near 21. Northwest wind 8 to 13 mph. |
Tonight |
|
Mostly clear, with a low around 7. West wind 1 to 7 mph. |
Monday |
|
Mostly sunny, with a high near 25. West wind 1 to 6 mph. |
Monday Night |
|
Mostly cloudy, with a low around 15. Northeast wind around 2 mph. |
Tuesday |
|
Snow likely after 1pm. Mostly cloudy, with a high near 28. North wind around 3 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. |
Tuesday Night |
|
Snow likely. Mostly cloudy, with a low around 18. Chance of precipitation is 60%. New snow accumulation of 1 to 2 inches possible. |
Wednesday |
|
A slight chance of snow before 7am. Mostly cloudy, with a high near 30. New snow accumulation of less than half an inch possible. |
Wednesday Night |
|
Mostly cloudy, with a low around 19. |
Thursday |
|
Mostly cloudy, with a high near 28. |
Thursday Night |
|
Mostly cloudy, with a low around 11. |
Friday |
|
Mostly sunny, with a high near 21. |
Friday Night |
|
Partly cloudy, with a low around 5. |
Saturday |
|
Partly sunny, with a high near 25. |
Saturday Night |
|
A slight chance of snow after 1am. Mostly cloudy, with a low around 16. |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10am - 1pm | ![]() | no clouds | 22° Feels like 10°F | 13 mph - Moderate breeze from the WNW gusts up to 23 mph | 34 % | |
1pm - 4pm | ![]() | some clouds | 22° Feels like 11°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 34 % | |
4pm - 7pm | ![]() | some clouds | 18° Feels like 9°F | 7 mph - Light breeze from the WNW gusts up to 12 mph | 43 % | |
7pm - 10pm | ![]() | no clouds | 13° Feels like 5°F | 5 mph - Light breeze from the WNW gusts up to 9 mph | 58 % | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 12° | 2 mph - Light air from the West gusts up to 3 mph | 58 % | |
1am - 4am | ![]() | no clouds | 10° | 1 mph - Light air from the WSW gusts up to 2 mph | 63 % | |
4am - 7am | ![]() | no clouds | 12° | 1 mph - Light air from the SSW gusts up to 2 mph | 63 % | |
7am - 10am | ![]() | some clouds | 21° | 2 mph - Light air from the NNW gusts up to 5 mph | 51 % | |
10am - 1pm | ![]() | some clouds | 26° Feels like 20°F | 5 mph - Light breeze from the NW gusts up to 8 mph | 45 % | |
1pm - 4pm | ![]() | some clouds | 26° | 2 mph - Light air from the NW gusts up to 5 mph | 48 % | |
4pm - 7pm | ![]() | some clouds | 24° | 2 mph - Light air from the ENE gusts up to 3 mph | 57 % | |
7pm - 10pm | ![]() | some clouds | 19° | 1 mph - Light air from the East gusts up to 2 mph | 70 % | |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 17° | 2 mph - Light air from the East gusts up to 3 mph | 73 % | |
1am - 4am | ![]() | partly cloudy | 16° Feels like 10°F | 3 mph - Light air from the NE gusts up to 5 mph | 77 % | |
4am - 7am | ![]() | partly cloudy | 16° | Chance of precipitation 55% | 2 mph - Light air from the NNE gusts up to 5 mph | 80 % |
7am - 10am | ![]() | partly cloudy | 23° Feels like 18°F | Chance of precipitation 55% | 3 mph - Light air from the North gusts up to 6 mph | 65 % |
10am - 1pm | ![]() | some clouds likely light snow | 29° Feels like 25°F | 0.03 in for next 6 hours Chance of precipitation 55% | 3 mph - Light air from the North gusts up to 6 mph | 61 % |
1pm - 4pm | ![]() | some clouds likely light snow | 28° | Chance of precipitation 55% | 2 mph - Light air from the North gusts up to 5 mph | 63 % |
4pm - 7pm | ![]() | some clouds chance light snow | 25° | Chance of precipitation 48% | 2 mph - Light air from the North gusts up to 3 mph | 71 % |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds slight chance light snow | 22° | Chance of precipitation 48% | 2 mph - Light air from the North | 81 % |
1am - 7am | ![]() | partly cloudy | 19° Feels like 14°F | Chance of precipitation 11% | 3 mph - Light air from the NNE | 92 % |
7am - 1pm | ![]() | partly cloudy | 30° | Chance of precipitation 11% | 3 mph - Light air from the North | 69 % |
1pm - 7pm | ![]() | partly cloudy | 26° Feels like 20°F | Chance of precipitation 11% | 5 mph - Light breeze from the NNE | 75 % |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 23° Feels like 18°F | Chance of precipitation 11% | 3 mph - Light air from the North | 80 % |
1am - 7am | ![]() | partly cloudy | 21° Feels like 15°F | Chance of precipitation 11% | 5 mph - Light breeze from the North | 85 % |
7am - 1pm | ![]() | partly cloudy | 27° Feels like 18°F | Chance of precipitation 11% | 9 mph - Gentle breeze from the North | 68 % |
1pm - 7pm | ![]() | partly cloudy | 22° Feels like 11°F | 10 mph - Gentle breeze from the North | 71 % | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 17° Feels like 6°F | 9 mph - Gentle breeze from the NNW | 73 % | |
1am - 7am | ![]() | partly cloudy | 13° Feels like 2°F | 8 mph - Gentle breeze from the NNW | 70 % | |
7am - 1pm | ![]() | some clouds | 19° Feels like 8°F | 9 mph - Gentle breeze from the NNW | 54 % | |
1pm - 7pm | ![]() | no clouds | 15° Feels like 4°F | 8 mph - Gentle breeze from the NW | 61 % | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 9° Feels like 1°F | 5 mph - Light breeze from the NW | 72 % | |
1am - 7am | ![]() | partly cloudy | 8° Feels like 1°F | 3 mph - Light air from the NW | 76 % | |
7am - 1pm | ![]() | partly cloudy | 23° Feels like 16°F | 6 mph - Light breeze from the West | 52 % | |
1pm - 7pm | ![]() | partly cloudy | 20° Feels like 12°F | 6 mph - Light breeze from the SSE | 64 % |