Today |
Tonight |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PoP: 20% | PoP: 30% | PoP: 20% | PoP: 20% | PoP: 30% | |||||
Slight Chance Snow Showers | Chance Snow Showers | Slight Chance Snow Showers | Partly Cloudy | Chance Snow Showers | Chance Snow Showers | Slight Chance Snow Showers | Isolated Snow Showers then Mostly Cloudy | Partly Sunny | Partly Cloudy |
Hi: 34° | Lo: 22° | Hi: 28° | Lo: 12° | Hi: 31° | Lo: 25° | Hi: 33° | Lo: 17° | Hi: 22° | Lo: 7° |
Today |
![]() |
A slight chance of snow showers after 11am. Cloudy, with a high near 34. Southwest wind 0 to 7 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible. |
Tonight |
![]() |
A chance of snow showers before 2am. Mostly cloudy, with a low around 22. Southwest wind 6 to 9 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. |
Wednesday |
![]() |
A slight chance of snow showers between 8am and 3pm. Mostly cloudy, with a high near 28. West wind 5 to 14 mph. Chance of precipitation is 20%. New snow accumulation of less than one inch possible. |
Wednesday Night |
![]() |
Partly cloudy, with a low around 12. Southwest wind 5 to 12 mph. |
Thursday |
![]() |
A chance of snow showers after 7am. Mostly cloudy, with a high near 31. South wind 6 to 9 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. |
Thursday Night |
![]() |
A chance of snow showers. Mostly cloudy, with a low around 25. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. |
Friday |
![]() |
A slight chance of snow showers. Mostly cloudy, with a high near 33. New snow accumulation of less than half an inch possible. |
Friday Night |
![]() |
Isolated snow showers before 7pm. Mostly cloudy, with a low around 17. Little or no snow accumulation expected. |
Saturday |
![]() |
Partly sunny, with a high near 22. |
Saturday Night |
![]() |
Partly cloudy, with a low around 7. |
Sunday |
![]() |
Mostly sunny, with a high near 19. |
Sunday Night |
![]() |
Partly cloudy, with a low around 9. |
Monday |
![]() |
A slight chance of snow after 1pm. Partly sunny, with a high near 23. |
Monday Night |
![]() |
A chance of snow. Mostly cloudy, with a low around 12. Chance of precipitation is 30%. |
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
4am - 7am | ![]() | overcast | 20° | Chance of precipitation 23% | 2 mph - Light air from the SSW gusts up to 3 mph | 92 % |
7am - 10am | ![]() | overcast | 26° Feels like 22°F | Chance of precipitation 23% | 3 mph - Light air from the SW gusts up to 6 mph | 81 % |
10am - 1pm | ![]() | some clouds slight chance light snow showers | 32° Feels like 26°F | 0.01 in for next 6 hours Chance of precipitation 23% | 7 mph - Light breeze from the WSW gusts up to 12 mph | 66 % |
1pm - 4pm | ![]() | some clouds slight chance light snow showers | 34° Feels like 28°F | Chance of precipitation 23% | 7 mph - Light breeze from the WSW gusts up to 12 mph | 61 % |
4pm - 7pm | ![]() | some clouds chance light snow showers | 29° Feels like 21°F | 0.01 in for next 6 hours Chance of precipitation 27% | 8 mph - Gentle breeze from the WSW gusts up to 13 mph | 78 % |
7pm - 10pm | ![]() | some clouds slight chance light snow showers | 27° Feels like 18°F | Chance of precipitation 27% | 9 mph - Gentle breeze from the WSW gusts up to 14 mph | 78 % |
Wednesday Jan 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | some clouds slight chance light snow showers | 25° Feels like 16°F | Chance of precipitation 27% | 8 mph - Gentle breeze from the WSW gusts up to 13 mph | 74 % |
1am - 4am | ![]() | partly cloudy | 23° Feels like 16°F | Chance of precipitation 27% | 6 mph - Light breeze from the WSW gusts up to 9 mph | 81 % |
4am - 7am | ![]() | partly cloudy | 22° Feels like 16°F | 0.03 in for next 6 hours Chance of precipitation 24% | 5 mph - Light breeze from the WSW gusts up to 8 mph | 84 % |
7am - 10am | ![]() | some clouds slight chance light snow showers | 25° Feels like 16°F | Chance of precipitation 24% | 8 mph - Gentle breeze from the West gusts up to 14 mph | 74 % |
10am - 1pm | ![]() | some clouds slight chance light snow showers | 29° Feels like 18°F | Chance of precipitation 24% | 14 mph - Moderate breeze from the WNW gusts up to 22 mph | 53 % |
1pm - 4pm | ![]() | partly cloudy | 25° Feels like 14°F | Chance of precipitation 24% | 13 mph - Moderate breeze from the WNW gusts up to 21 mph | 52 % |
4pm - 7pm | ![]() | some clouds | 19° Feels like 7°F | 10 mph - Gentle breeze from the WNW gusts up to 16 mph | 59 % | |
7pm - 10pm | ![]() | some clouds | 16° Feels like 7°F | 6 mph - Light breeze from the West gusts up to 8 mph | 61 % | |
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy | 12° Feels like 6°F | 3 mph - Light air from the WSW gusts up to 6 mph | 73 % | |
1am - 4am | ![]() | partly cloudy | 15° Feels like 6°F | 6 mph - Light breeze from the South gusts up to 8 mph | 67 % | |
4am - 7am | ![]() | some clouds slight chance light snow showers | 17° Feels like 7°F | 0.02 in for next 6 hours Chance of precipitation 30% | 7 mph - Light breeze from the South gusts up to 12 mph | 67 % |
7am - 10am | ![]() | some clouds slight chance light snow showers | 24° Feels like 14°F | Chance of precipitation 30% | 9 mph - Gentle breeze from the South gusts up to 15 mph | 63 % |
10am - 1pm | ![]() | some clouds chance light snow showers | 31° Feels like 23°F | 0.01 in for next 6 hours Chance of precipitation 30% | 9 mph - Gentle breeze from the SSW gusts up to 14 mph | 55 % |
1pm - 4pm | ![]() | some clouds chance light snow showers | 32° Feels like 25°F | Chance of precipitation 30% | 8 mph - Gentle breeze from the SSW gusts up to 14 mph | 61 % |
4pm - 7pm | ![]() | some clouds slight chance light snow showers | 29° Feels like 22°F | Chance of precipitation 23% | 7 mph - Light breeze from the SSW gusts up to 12 mph | 72 % |
Friday Jan 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds slight chance light snow | 27° Feels like 21°F | Chance of precipitation 23% | 6 mph - Light breeze from the SW | 78 % |
1am - 7am | ![]() | partly cloudy | 26° Feels like 20°F | Chance of precipitation 13% | 5 mph - Light breeze from the WSW | 85 % |
7am - 1pm | ![]() | partly cloudy | 34° Feels like 27°F | Chance of precipitation 13% | 8 mph - Gentle breeze from the West | 67 % |
1pm - 7pm | ![]() | partly cloudy | 29° Feels like 22°F | Chance of precipitation 13% | 7 mph - Light breeze from the West | 75 % |
Saturday Jan 23 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy | 24° Feels like 16°F | Chance of precipitation 13% | 7 mph - Light breeze from the West | 77 % |
1am - 7am | ![]() | partly cloudy | 21° Feels like 11°F | Chance of precipitation 11% | 8 mph - Gentle breeze from the WNW | 74 % |
7am - 1pm | ![]() | partly cloudy | 25° Feels like 15°F | Chance of precipitation 11% | 10 mph - Gentle breeze from the WNW | 57 % |
1pm - 7pm | ![]() | some clouds | 20° Feels like 9°F | Chance of precipitation 10% | 10 mph - Gentle breeze from the NW | 62 % |
Sunday Jan 24 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 15° Feels like 4°F | Chance of precipitation 10% | 8 mph - Gentle breeze from the WNW | 67 % |
1am - 7am | ![]() | some clouds | 12° | 8 mph - Gentle breeze from the WNW | 70 % | |
7am - 1pm | ![]() | no clouds | 20° Feels like 10°F | 8 mph - Gentle breeze from the NW | 54 % | |
1pm - 7pm | ![]() | some clouds | 17° Feels like 7°F | 7 mph - Light breeze from the NW | 64 % | |
Monday Jan 25 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 12° Feels like 4°F | 5 mph - Light breeze from the NW | 76 % | |
1am - 7am | ![]() | some clouds | 11° Feels like 5°F | Chance of precipitation 16% | 3 mph - Light air from the NNW | 76 % |
7am - 1pm | ![]() | some clouds slight chance light snow | 23° | Chance of precipitation 16% | 2 mph - Light air from the NNW | 60 % |
1pm - 7pm | ![]() | some clouds slight chance light snow | 22° Feels like 17°F | Chance of precipitation 16% | 3 mph - Light air from the ENE | 68 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 4 Miles SW of Hoosick Falls NY-42.87--73.41. Data was generated at 2021-01-19T06:24:29-05:00 |