Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Apr 15 2021 10:11 am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 mi W of Cobb, CA | 1.2 | 2560 mi | Apr 15 2021 10:07 am | map |
69 km SW of Cordova, Alaska | 1.9 | 3176 mi | Apr 15 2021 10:03 am | map |
9 km NNW of Four Mile Road, Alaska | 1.1 | 3193 mi | Apr 15 2021 10:01 am | map |
2 km E of Maria Antonia, Puerto Rico | 1.9 | 1762 mi | Apr 15 2021 9:47 am | map |
5 mi NW of The Geysers, CA | 2.5 | 2560 mi | Apr 15 2021 9:39 am | map |
11 mi SSW of Searles Valley, CA | 1.2 | 2381 mi | Apr 15 2021 9:19 am | map |
140 km WNW of Haines Junction, Canada | 1.7 | 2940 mi | Apr 15 2021 8:45 am | map |
68 km SSE of Kokhanok, Alaska | 1.7 | 3454 mi | Apr 15 2021 8:37 am | map |
34 km NW of Beluga, Alaska | 2.0 | 3313 mi | Apr 15 2021 7:48 am | map |
31 km SE of Mina, Nevada | 1.2 | 2329 mi | Apr 15 2021 7:34 am | map |
14 mi ESE of Anza, CA | 1.5 | 2397 mi | Apr 15 2021 7:29 am | map |
49 km SW of Moab, Utah | 1.8 | 1928 mi | Apr 15 2021 6:56 am | map |
11 km SE of Ratliff City, Oklahoma | 1.9 | 1416 mi | Apr 15 2021 6:07 am | map |
28 km NNE of Mina, Nevada | 1.2 | 2323 mi | Apr 15 2021 6:04 am | map |
237 km N of Siglufjörður, Iceland | 4.4 | 2628 mi | Apr 15 2021 5:29 am | map |
6 km NW of Lamont, Oklahoma | 1.8 | 1347 mi | Apr 15 2021 4:47 am | map |
2 km SSW of Magas Arriba, Puerto Rico | 2.7 | 1762 mi | Apr 15 2021 4:40 am | map |
28 km SSE of Mina, Nevada | 1.0 | 2337 mi | Apr 15 2021 4:32 am | map |
9 mi SE of Livermore, CA | 2.1 | 2537 mi | Apr 15 2021 4:19 am | map |
6 mi NNW of Anza, CA | 1.0 | 2405 mi | Apr 15 2021 4:12 am | map |
7 mi W of Petrolia, CA | 2.6 | 2602 mi | Apr 15 2021 3:58 am | map |
34 km WNW of Happy Valley, Alaska | 1.7 | 3365 mi | Apr 15 2021 3:49 am | map |
36 km SE of Mina, Nevada | 1.2 | 2330 mi | Apr 15 2021 3:27 am | map |
5 km SW of Manchester, Oklahoma | 3.0 | 1365 mi | Apr 15 2021 3:26 am | map |
44 km NNE of Whittier, Alaska | 1.9 | 3214 mi | Apr 15 2021 3:25 am | map |
6 km SW of Dibble, Oklahoma | 1.6 | 1407 mi | Apr 15 2021 3:04 am | map |
6 mi ENE of Milpitas, CA | 1.4 | 2548 mi | Apr 15 2021 2:50 am | map |
5 km W of Lucien, Oklahoma | 1.0 | 1356 mi | Apr 15 2021 2:41 am | map |
37 km NNW of Valdez, Alaska | 2.5 | 3151 mi | Apr 15 2021 2:23 am | map |
53 km NNW of Paxson, Alaska | 1.8 | 3118 mi | Apr 15 2021 2:10 am | map |
6 mi N of Borrego Springs, CA | 1.9 | 2398 mi | Apr 15 2021 1:40 am | map |
40 km ESE of Pedro Bay, Alaska | 2.0 | 3409 mi | Apr 15 2021 1:20 am | map |
82 km ESE of McKinley Park, Alaska | 2.9 | 3151 mi | Apr 15 2021 1:19 am | map |
3 mi WNW of Ocotillo, CA | 1.4 | 2401 mi | Apr 15 2021 1:18 am | map |
9 km SSE of Uncertain, Texas | 2.5 | 1326 mi | Apr 15 2021 1:13 am | map |
79 km E of Cantwell, Alaska | 1.4 | 3154 mi | Apr 15 2021 1:10 am | map |
35 km ENE of Skwentna, Alaska | 2.6 | 3278 mi | Apr 15 2021 12:53 am | map |
4 mi NW of The Geysers, CA | 2.2 | 2559 mi | Apr 15 2021 12:34 am | map |
73 km SSE of Kokhanok, Alaska | 1.7 | 3451 mi | Apr 15 2021 12:26 am | map |
54 km E of Port Alsworth, Alaska | 1.8 | 3396 mi | Apr 15 2021 12:16 am | map |
50 km WNW of Ninilchik, Alaska | 2.0 | 3367 mi | Apr 14 2021 11:53 pm | map |
12 mi ESE of Little Lake, CA | 1.4 | 2386 mi | Apr 14 2021 11:37 pm | map |
113 km ENE of Alianza Cristiana, Peru | 4.4 | 3173 mi | Apr 14 2021 11:13 pm | map |
4 mi WNW of The Geysers, CA | 1.9 | 2561 mi | Apr 14 2021 11:11 pm | map |
3 km W of Maryville, Tennessee | 2.2 | 749 mi | Apr 14 2021 10:44 pm | map |
10 mi ESE of Julian, CA | 1.1 | 2413 mi | Apr 14 2021 9:54 pm | map |
4 mi SSW of Idyllwild, CA | 1.0 | 2406 mi | Apr 14 2021 9:51 pm | map |
26 km NNW of Susitna, Alaska | 1.6 | 3283 mi | Apr 14 2021 9:32 pm | map |
9 mi ENE of Ridgecrest, CA | 1.8 | 2384 mi | Apr 14 2021 9:26 pm | map |
80 km W of Tyonek, Alaska | 1.5 | 3355 mi | Apr 14 2021 8:51 pm | map |
6 mi ESE of Fremont, CA | 1.2 | 2550 mi | Apr 14 2021 8:45 pm | map |
11 mi N of Ocotillo, CA | 2.1 | 2395 mi | Apr 14 2021 8:31 pm | map |
7 mi SSE of Lake Henshaw, CA | 1.3 | 2422 mi | Apr 14 2021 8:31 pm | map |
7 km SW of Dibble, Oklahoma | 1.2 | 1408 mi | Apr 14 2021 8:29 pm | map |
34 km NNE of Skellytown, Texas | 4.3 | 1544 mi | Apr 14 2021 7:54 pm | map |
8 km ENE of Fox, Alaska | 1.6 | 3139 mi | Apr 14 2021 7:52 pm | map |
Utah | 1.0 | 1919 mi | Apr 14 2021 7:43 pm | map |
4 mi NNW of Boron, CA | 1.7 | 2410 mi | Apr 14 2021 7:33 pm | map |
50 km ESE of Pedro Bay, Alaska | 1.5 | 3404 mi | Apr 14 2021 7:27 pm | map |
2 km ENE of Lluveras, Puerto Rico | 2.6 | 1757 mi | Apr 14 2021 7:25 pm | map |
28 km SSE of Mina, Nevada | 1.4 | 2339 mi | Apr 14 2021 6:33 pm | map |
46 km N of Solomon, Alaska | 2.3 | 3614 mi | Apr 14 2021 5:48 pm | map |
55 km NW of Toyah, Texas | 2.0 | 1852 mi | Apr 14 2021 5:42 pm | map |
2 mi SE of Home Gardens, CA | 1.3 | 2438 mi | Apr 14 2021 5:42 pm | map |
4 mi S of Mojave, CA | 1.4 | 2437 mi | Apr 14 2021 5:41 pm | map |
2 mi SSW of Round Valley, CA | 1.3 | 2389 mi | Apr 14 2021 5:30 pm | map |
135 km NW of Yakutat, Alaska | 1.8 | 3005 mi | Apr 14 2021 5:29 pm | map |
47 km SW of Howell, Utah | 1.8 | 2004 mi | Apr 14 2021 5:29 pm | map |
24 km S of Mina, Nevada | 1.6 | 2340 mi | Apr 14 2021 5:17 pm | map |
3 mi SE of Round Valley, CA | 1.3 | 2386 mi | Apr 14 2021 5:15 pm | map |
6 km SE of Ratliff City, Oklahoma | 2.3 | 1418 mi | Apr 14 2021 5:14 pm | map |
42 km WNW of Ninilchik, Alaska | 1.9 | 3366 mi | Apr 14 2021 5:13 pm | map |
5 km SSW of Guánica, Puerto Rico | 2.5 | 1764 mi | Apr 14 2021 5:02 pm | map |
10 mi NW of Parkfield, CA | 1.8 | 2528 mi | Apr 14 2021 5:01 pm | map |
2 mi N of San Jacinto, CA | 1.0 | 2413 mi | Apr 14 2021 4:52 pm | map |
15 km SSE of Sunnyside, Utah | 1.2 | 1920 mi | Apr 14 2021 4:44 pm | map |
64 km N of Petersville, Alaska | 1.8 | 3260 mi | Apr 14 2021 4:30 pm | map |
1 mi SE of Home Gardens, CA | 1.2 | 2439 mi | Apr 14 2021 4:30 pm | map |
western Texas | 2.0 | 1854 mi | Apr 14 2021 4:03 pm | map |
17 mi E of Coso Junction, CA | 1.6 | 2377 mi | Apr 14 2021 3:58 pm | map |
4 mi NNW of Lakeside, CA | 1.6 | 2442 mi | Apr 14 2021 3:58 pm | map |
22 km NE of Indian Springs, Nevada | 1.2 | 2250 mi | Apr 14 2021 3:51 pm | map |
10 mi SE of Olancha, CA | 1.2 | 2385 mi | Apr 14 2021 3:47 pm | map |
8 mi NNW of Viola, CA | 1.6 | 2462 mi | Apr 14 2021 3:29 pm | map |
6 mi SE of Pinnacles, CA | 1.3 | 2537 mi | Apr 14 2021 3:25 pm | map |
55 km S of Whites City, New Mexico | 2.2 | 1856 mi | Apr 14 2021 3:22 pm | map |
6 km ENE of Butte, Montana | 1.5 | 1919 mi | Apr 14 2021 3:11 pm | map |
116 km NNE of Arctic Village, Alaska | 2.5 | 3040 mi | Apr 14 2021 2:57 pm | map |
6 mi S of Borrego Springs, CA | 1.3 | 2404 mi | Apr 14 2021 2:08 pm | map |
Western Montana | 1.7 | 1926 mi | Apr 14 2021 2:03 pm | map |
30 mi SW of Rosarito, B.C., MX | 2.2 | 2495 mi | Apr 14 2021 2:01 pm | map |
2 mi SE of Home Gardens, CA | 1.7 | 2438 mi | Apr 14 2021 1:59 pm | map |
13 mi SE of Anderson, CA | 1.9 | 2486 mi | Apr 14 2021 1:41 pm | map |
2 mi W of Cobb, CA | 1.4 | 2558 mi | Apr 14 2021 1:40 pm | map |
10 mi NW of Parkfield, CA | 1.7 | 2527 mi | Apr 14 2021 1:35 pm | map |
10 mi E of Little Lake, CA | 1.5 | 2387 mi | Apr 14 2021 1:21 pm | map |
8 km S of Indios, Puerto Rico | 2.8 | 1766 mi | Apr 14 2021 1:03 pm | map |
1 mi SW of Cobb, CA | 1.2 | 2557 mi | Apr 14 2021 12:48 pm | map |
117 km SSW of Kaktovik, Alaska | 1.7 | 3040 mi | Apr 14 2021 12:43 pm | map |
10 mi E of Ocotillo, CA | 1.4 | 2391 mi | Apr 14 2021 12:42 pm | map |
16 km SSE of Sunnyside, Utah | 1.4 | 1919 mi | Apr 14 2021 12:33 pm | map |
69 km S of Shungnak, Alaska | 1.3 | 3396 mi | Apr 14 2021 12:29 pm | map |
65 km S of Shungnak, Alaska | 1.2 | 3397 mi | Apr 14 2021 12:28 pm | map |
3 km SE of Maria Antonia, Puerto Rico | 3.1 | 1763 mi | Apr 14 2021 12:18 pm | map |
25 km S of Mina, Nevada | 1.6 | 2341 mi | Apr 14 2021 12:01 pm | map |
3 mi ESE of Aromas, CA | 2.4 | 2553 mi | Apr 14 2021 11:52 am | map |
39 km S of False Pass, Alaska | 1.5 | 3897 mi | Apr 14 2021 11:49 am | map |
32 km S of False Pass, Alaska | 1.4 | 3889 mi | Apr 14 2021 11:49 am | map |
67 km S of Shungnak, Alaska | 1.2 | 3392 mi | Apr 14 2021 11:46 am | map |
16 km SSE of Sunnyside, Utah | 1.4 | 1919 mi | Apr 14 2021 11:32 am | map |
52 km SSW of Whites City, New Mexico | 2.7 | 1862 mi | Apr 14 2021 10:55 am | map |
20 km WSW of Circle, Alaska | 1.9 | 3047 mi | Apr 14 2021 10:41 am | map |
45 km NNW of Petersville, Alaska | 1.9 | 3278 mi | Apr 14 2021 10:34 am | map |
51 km NNE of Chase, Alaska | 1.9 | 3237 mi | Apr 14 2021 10:23 am | map |
4 mi WNW of Cobb, CA | 1.1 | 2559 mi | Apr 14 2021 10:16 am | map |
20 km WNW of Stanley, Idaho | 2.1 | 2070 mi | Apr 14 2021 10:16 am | map |
24 km S of Mina, Nevada | 1.5 | 2341 mi | Apr 14 2021 10:13 am | map |
1 mi W of Anderson Springs, CA | 1.1 | 2557 mi | Apr 14 2021 9:57 am | map |
31 km SE of Mina, Nevada | 1.4 | 2332 mi | Apr 14 2021 9:35 am | map |
12 mi ENE of Little Lake, CA | 1.1 | 2383 mi | Apr 14 2021 9:15 am | map |
4 mi ESE of Bodfish, CA | 1.4 | 2432 mi | Apr 14 2021 9:09 am | map |
8 km SE of Ratliff City, Oklahoma | 1.6 | 1417 mi | Apr 14 2021 9:01 am | map |
57 km W of Jiquilillo, Nicaragua | 4.6 | 2261 mi | Apr 14 2021 8:48 am | map |
32 km NW of Nikiski, Alaska | 1.4 | 3328 mi | Apr 14 2021 8:47 am | map |
3 mi WNW of San Juan Bautista, CA | 2.1 | 2553 mi | Apr 14 2021 8:35 am | map |
7 km NW of Barstow, Texas | 2.2 | 1817 mi | Apr 14 2021 8:25 am | map |
17 km SSE of Tyonek, Alaska | 1.8 | 3307 mi | Apr 14 2021 8:19 am | map |
12 mi E of Little Lake, CA | 1.2 | 2383 mi | Apr 14 2021 8:08 am | map |
12 mi E of Little Lake, CA | 1.6 | 2383 mi | Apr 14 2021 8:08 am | map |
12 mi E of Little Lake, CA | 2.2 | 2384 mi | Apr 14 2021 8:08 am | map |
72 km SW of Nanwalek, Alaska | 2.0 | 3407 mi | Apr 14 2021 8:05 am | map |
6 km N of Point MacKenzie, Alaska | 1.6 | 3265 mi | Apr 14 2021 8:00 am | map |
2 km NE of Santa Juana, Mexico | 4.1 | 2300 mi | Apr 14 2021 7:59 am | map |
31 km ESE of Denali National Park, Alaska | 1.9 | 3268 mi | Apr 14 2021 7:25 am | map |
9 mi S of Tehachapi, CA | 1.1 | 2450 mi | Apr 14 2021 7:18 am | map |
4 mi SSE of Pearblossom, CA | 1.2 | 2439 mi | Apr 14 2021 7:18 am | map |
80 km N of San Antonio, Puerto Rico | 3.5 | 1674 mi | Apr 14 2021 7:10 am | map |
33 km S of Nanwalek, Alaska | 2.5 | 3374 mi | Apr 14 2021 7:07 am | map |
6 mi S of Sunol, CA | 1.1 | 2549 mi | Apr 14 2021 7:05 am | map |
4 km SE of Howardville, Missouri | 1.3 | 962 mi | Apr 14 2021 6:50 am | map |
9 mi E of Ocotillo Wells, CA | 1.1 | 2385 mi | Apr 14 2021 6:48 am | map |
97 km NNE of Arctic Village, Alaska | 1.7 | 3042 mi | Apr 14 2021 6:33 am | map |
4 mi NW of The Geysers, CA | 1.2 | 2559 mi | Apr 14 2021 6:28 am | map |
16 km ENE of Big Pine, California | 1.2 | 2369 mi | Apr 14 2021 6:23 am | map |
6 mi NNE of Valle Vista, CA | 1.3 | 2407 mi | Apr 14 2021 6:20 am | map |
11 mi E of Little Lake, CA | 1.0 | 2385 mi | Apr 14 2021 6:20 am | map |
8 km ESE of Willow, Alaska | 1.4 | 3256 mi | Apr 14 2021 6:15 am | map |
16 km SSW of Clayton, Idaho | 1.7 | 2040 mi | Apr 14 2021 5:44 am | map |
12 mi NNW of Tehachapi, CA | 1.4 | 2444 mi | Apr 14 2021 5:40 am | map |
10 mi NE of Indio, CA | 1.0 | 2369 mi | Apr 14 2021 5:38 am | map |
16 km SE of Waynoka, Oklahoma | 1.6 | 1413 mi | Apr 14 2021 5:11 am | map |
30 km SE of Mina, Nevada | 1.9 | 2333 mi | Apr 14 2021 5:02 am | map |
18 mi W of Petrolia, CA | 2.1 | 2612 mi | Apr 14 2021 4:37 am | map |
44 km ENE of Pedro Bay, Alaska | 2.2 | 3402 mi | Apr 14 2021 4:37 am | map |
40 km ENE of Pedro Bay, Alaska | 2.0 | 3405 mi | Apr 14 2021 4:37 am | map |
9 mi W of Searles Valley, CA | 1.0 | 2382 mi | Apr 14 2021 4:33 am | map |
25 mi NNE of Toms Place, CA | 1.3 | 2372 mi | Apr 14 2021 3:48 am | map |
33 km NNW of Eureka Roadhouse, Alaska | 1.9 | 3167 mi | Apr 14 2021 3:43 am | map |
6 km S of Indios, Puerto Rico | 2.5 | 1765 mi | Apr 14 2021 3:41 am | map |
7 km SE of Ratliff City, Oklahoma | 1.9 | 1417 mi | Apr 14 2021 3:36 am | map |
64 km WSW of Karluk, Alaska | 2.9 | 3532 mi | Apr 14 2021 3:28 am | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 1763 mi | Apr 14 2021 3:25 am | map |
14 mi SE of Yosemite Valley, CA | 1.8 | 2421 mi | Apr 14 2021 2:59 am | map |
2 km SE of Indios, Puerto Rico | 2.5 | 1763 mi | Apr 14 2021 2:59 am | map |
14 mi SE of Yosemite Valley, CA | 1.6 | 2422 mi | Apr 14 2021 2:55 am | map |
14 mi ESE of Yosemite Valley, CA | 1.8 | 2420 mi | Apr 14 2021 2:54 am | map |
5 km S of Indios, Puerto Rico | 2.7 | 1765 mi | Apr 14 2021 2:32 am | map |
9 km E of Dover, Oklahoma | 1.3 | 1381 mi | Apr 14 2021 2:24 am | map |
57 km NNE of Kobuk, Alaska | 1.0 | 3347 mi | Apr 14 2021 2:18 am | map |
19 km E of Denali National Park, Alaska | 2.2 | 3272 mi | Apr 14 2021 2:18 am | map |
46 km WSW of Cantwell, Alaska | 1.6 | 3231 mi | Apr 14 2021 2:14 am | map |
40 km E of Port Alsworth, Alaska | 1.5 | 3406 mi | Apr 14 2021 2:10 am | map |
63 km ESE of Pedro Bay, Alaska | 3.2 | 3398 mi | Apr 14 2021 1:56 am | map |
24 km WNW of Susitna, Alaska | 1.8 | 3290 mi | Apr 14 2021 1:50 am | map |
102 km WNW of Yakutat, Alaska | 2.2 | 2997 mi | Apr 14 2021 1:43 am | map |
27 km SSE of Mina, Nevada | 1.7 | 2336 mi | Apr 14 2021 1:37 am | map |
29 km WNW of Four Mile Road, Alaska | 1.2 | 3206 mi | Apr 14 2021 1:36 am | map |
3 km SSE of Union City, Oklahoma | 1.8 | 1407 mi | Apr 14 2021 1:25 am | map |
7 km SE of Ratliff City, Oklahoma | 2.0 | 1417 mi | Apr 14 2021 1:02 am | map |
9 mi NNW of Ocotillo Wells, CA | 1.1 | 2392 mi | Apr 14 2021 1:00 am | map |
2 km SSW of Indios, Puerto Rico | 2.6 | 1763 mi | Apr 14 2021 12:52 am | map |
19 mi WNW of Petrolia, CA | 2.6 | 2609 mi | Apr 14 2021 12:39 am | map |
Galapagos Triple Junction region | 5.7 | 3305 mi | Apr 14 2021 12:33 am | map |
3 km SSE of Guánica, Puerto Rico | 3.0 | 1764 mi | Apr 14 2021 12:29 am | map |
98 km SE of King Cove, Alaska | 1.9 | 3826 mi | Apr 14 2021 12:20 am | map |
99 km NNE of Arctic Village, Alaska | 2.6 | 3039 mi | Apr 13 2021 11:58 pm | map |
9 mi NE of Indio, CA | 1.1 | 2369 mi | Apr 13 2021 11:57 pm | map |
82 km NW of Yakutat, Alaska | 1.8 | 2973 mi | Apr 13 2021 11:56 pm | map |
45 km NW of Toyah, Texas | 1.7 | 1845 mi | Apr 13 2021 11:55 pm | map |
96 km S of Kokhanok, Alaska | 2.4 | 3487 mi | Apr 13 2021 11:55 pm | map |
87 km W of Paxson, Alaska | 1.5 | 3158 mi | Apr 13 2021 11:46 pm | map |
16 km SSE of Elmendorf Air Force Base, Alaska | 1.9 | 3254 mi | Apr 13 2021 11:41 pm | map |
21 km WNW of Stanley, Idaho | 1.8 | 2070 mi | Apr 13 2021 11:36 pm | map |
34 km E of Balmorhea, Texas | 2.2 | 1836 mi | Apr 13 2021 11:32 pm | map |
4 mi SW of Pearblossom, CA | 1.4 | 2443 mi | Apr 13 2021 11:28 pm | map |
14 km E of Alamo, Nevada | 2.1 | 2207 mi | Apr 13 2021 11:21 pm | map |
56 km S of Cantwell, Alaska | 1.8 | 3215 mi | Apr 13 2021 11:19 pm | map |
11 km SW of La Malbaie, Canada | 2.4 | 359 mi | Apr 13 2021 11:05 pm | map |
9 mi NW of Pinnacles, CA | 1.6 | 2543 mi | Apr 13 2021 11:04 pm | map |
54 km SSW of Whites City, New Mexico | 1.7 | 1866 mi | Apr 13 2021 10:52 pm | map |
9 mi NE of Indio, CA | 1.2 | 2369 mi | Apr 13 2021 10:48 pm | map |
46 km E of Huslia, Alaska | 1.6 | 3352 mi | Apr 13 2021 10:42 pm | map |
33 km WSW of Nanwalek, Alaska | 1.7 | 3387 mi | Apr 13 2021 10:41 pm | map |
56 km N of Petersville, Alaska | 1.7 | 3259 mi | Apr 13 2021 10:20 pm | map |
9 mi NE of Indio, CA | 1.3 | 2369 mi | Apr 13 2021 10:19 pm | map |
5 mi NW of The Geysers, CA | 1.4 | 2560 mi | Apr 13 2021 9:51 pm | map |
17 km E of Kenilworth, Utah | 1.2 | 1928 mi | Apr 13 2021 9:37 pm | map |
9 mi ESE of Anza, CA | 1.2 | 2401 mi | Apr 13 2021 9:33 pm | map |
9 mi ESE of Anza, CA | 1.2 | 2401 mi | Apr 13 2021 9:33 pm | map |
55 km S of Whites City, New Mexico | 1.6 | 1859 mi | Apr 13 2021 9:29 pm | map |
32 km SE of Mina, Nevada | 2.1 | 2330 mi | Apr 13 2021 9:22 pm | map |
4 mi SSE of Littlerock, CA | 1.0 | 2443 mi | Apr 13 2021 9:17 pm | map |
6 km SE of Ratliff City, Oklahoma | 1.6 | 1417 mi | Apr 13 2021 9:02 pm | map |
52 km NW of Toyah, Texas | 3.0 | 1853 mi | Apr 13 2021 9:02 pm | map |
55 km N of San Antonio, Puerto Rico | 3.7 | 1690 mi | Apr 13 2021 9:01 pm | map |
9 mi NNE of Mineral, CA | 1.1 | 2454 mi | Apr 13 2021 8:56 pm | map |
10 mi W of Searles Valley, CA | 1.5 | 2383 mi | Apr 13 2021 8:55 pm | map |
13 mi E of Little Lake, CA | 1.1 | 2383 mi | Apr 13 2021 8:54 pm | map |
16 km NE of Golovin, Alaska | 2.2 | 3580 mi | Apr 13 2021 8:49 pm | map |
74 km SE of Pope-Vannoy Landing, Alaska | 2.0 | 3429 mi | Apr 13 2021 8:40 pm | map |
6 km SSE of Indios, Puerto Rico | 2.6 | 1765 mi | Apr 13 2021 7:35 pm | map |
57 km SW of Cantwell, Alaska | 1.8 | 3229 mi | Apr 13 2021 7:29 pm | map |
3 mi NNW of Boron, CA | 2.1 | 2410 mi | Apr 13 2021 7:27 pm | map |
15 km E of Ferry, Alaska | 1.8 | 3189 mi | Apr 13 2021 7:25 pm | map |
9 mi NE of Indio, CA | 1.5 | 2369 mi | Apr 13 2021 7:19 pm | map |
30 km SE of Mina, Nevada | 1.1 | 2331 mi | Apr 13 2021 6:52 pm | map |
52 km WNW of Ninilchik, Alaska | 1.4 | 3372 mi | Apr 13 2021 6:33 pm | map |
55 km S of Whites City, New Mexico | 1.9 | 1860 mi | Apr 13 2021 6:26 pm | map |
14 mi ENE of Arvin, CA | 1.8 | 2449 mi | Apr 13 2021 6:20 pm | map |
6 mi NW of Pinnacles, CA | 2.1 | 2541 mi | Apr 13 2021 6:11 pm | map |
109 km NE of Chalkyitsik, Alaska | 2.0 | 2976 mi | Apr 13 2021 6:09 pm | map |
9 mi NE of Indio, CA | 2.6 | 2369 mi | Apr 13 2021 6:05 pm | map |
5 km ESE of Drumright, Oklahoma | 1.6 | 1318 mi | Apr 13 2021 5:53 pm | map |
22 km NNE of Four Mile Road, Alaska | 1.3 | 3185 mi | Apr 13 2021 5:40 pm | map |
9 mi NE of Indio, CA | 3.5 | 2369 mi | Apr 13 2021 5:35 pm | map |
28 km SE of Virginia City, Montana | 1.2 | 1893 mi | Apr 13 2021 5:34 pm | map |
77 km SSE of Port Graham, Alaska | 2.0 | 3352 mi | Apr 13 2021 5:30 pm | map |
47 km W of Karluk, Alaska | 2.1 | 3519 mi | Apr 13 2021 5:25 pm | map |
6 mi SSE of Cabazon, CA | 1.1 | 2402 mi | Apr 13 2021 5:23 pm | map |
9 mi SW of Searles Valley, CA | 1.8 | 2383 mi | Apr 13 2021 5:12 pm | map |
10 km SSW of Kaibab, Arizona | 1.6 | 2111 mi | Apr 13 2021 5:05 pm | map |
49 km SSE of Mammoth, Wyoming | 1.4 | 1834 mi | Apr 13 2021 5:03 pm | map |
54 km S of Whites City, New Mexico | 1.8 | 1857 mi | Apr 13 2021 4:45 pm | map |
30 km S of Mina, Nevada | 1.3 | 2340 mi | Apr 13 2021 4:43 pm | map |
64 km ESE of Pedro Bay, Alaska | 1.7 | 3399 mi | Apr 13 2021 4:37 pm | map |
61 km ESE of Chignik, Alaska | 2.7 | 3638 mi | Apr 13 2021 4:24 pm | map |
23 km E of Dilley, Texas | 1.7 | 1723 mi | Apr 13 2021 4:08 pm | map |
8 km ENE of Fox, Alaska | 1.4 | 3139 mi | Apr 13 2021 4:00 pm | map |
10 mi WNW of Ocotillo, CA | 1.4 | 2405 mi | Apr 13 2021 3:57 pm | map |
2 km S of Big Lake, Alaska | 1.9 | 3262 mi | Apr 13 2021 3:29 pm | map |
0 km NNW of Quinton, Oklahoma | 1.6 | 1290 mi | Apr 13 2021 3:17 pm | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 1417 mi | Apr 13 2021 3:11 pm | map |
1 mi SSW of Winchester, CA | 1.2 | 2424 mi | Apr 13 2021 3:04 pm | map |
1 km N of Maria Antonia, Puerto Rico | 2.8 | 1761 mi | Apr 13 2021 2:58 pm | map |
20 km ENE of Schurz, Nevada | 1.5 | 2345 mi | Apr 13 2021 2:55 pm | map |
14 mi N of Ridgecrest, CA | 1.1 | 2385 mi | Apr 13 2021 2:51 pm | map |
2 mi SSW of Anderson Springs, CA | 1.0 | 2557 mi | Apr 13 2021 2:26 pm | map |
11 mi E of Ocotillo, CA | 1.8 | 2390 mi | Apr 13 2021 2:07 pm | map |
1 mi SW of Anderson Springs, CA | 1.1 | 2556 mi | Apr 13 2021 2:04 pm | map |
6 km SW of Tallaboa, Puerto Rico | 2.4 | 1765 mi | Apr 13 2021 1:58 pm | map |
43 km NW of Toyah, Texas | 1.6 | 1845 mi | Apr 13 2021 1:55 pm | map |
7 mi N of Borrego Springs, CA | 1.5 | 2397 mi | Apr 13 2021 1:51 pm | map |
Nevada | 1.9 | 2330 mi | Apr 13 2021 1:38 pm | map |
15 km S of Central, Alaska | 2.1 | 3059 mi | Apr 13 2021 1:26 pm | map |
1 mi WNW of Loma Linda, CA | 1.0 | 2421 mi | Apr 13 2021 1:24 pm | map |
36 km W of Valdez, Alaska | 2.1 | 3172 mi | Apr 13 2021 12:59 pm | map |
40 km N of Larsen Bay, Alaska | 1.5 | 3472 mi | Apr 13 2021 12:54 pm | map |
60 km WNW of Salahonda, Colombia | 4.7 | 2823 mi | Apr 13 2021 12:50 pm | map |
6 km SE of Ratliff City, Oklahoma | 2.1 | 1417 mi | Apr 13 2021 12:47 pm | map |
19 km E of Susitna North, Alaska | 1.6 | 3236 mi | Apr 13 2021 12:19 pm | map |
8 km SSE of Point MacKenzie, Alaska | 1.8 | 3265 mi | Apr 13 2021 12:15 pm | map |
4 mi NW of The Geysers, CA | 1.9 | 2561 mi | Apr 13 2021 12:15 pm | map |
5 mi SW of Beaumont, CA | 1.3 | 2415 mi | Apr 13 2021 12:11 pm | map |
29 km SE of Mina, Nevada | 2.0 | 2331 mi | Apr 13 2021 12:06 pm | map |
34 km NW of Stanley, Idaho | 3.0 | 2070 mi | Apr 13 2021 11:32 am | map |
43 km E of Cordova, Alaska | 1.9 | 3113 mi | Apr 13 2021 11:31 am | map |
34 km NW of Stanley, Idaho | 2.0 | 2069 mi | Apr 13 2021 11:27 am | map |
10 km ESE of Jefferson, Oklahoma | 1.9 | 1352 mi | Apr 13 2021 11:26 am | map |
4 mi NW of The Geysers, CA | 1.1 | 2560 mi | Apr 13 2021 11:15 am | map |
5 km E of Belfair, Washington | 1.0 | 2384 mi | Apr 13 2021 10:53 am | map |
23 km ENE of Point Possession, Alaska | 1.7 | 3281 mi | Apr 13 2021 10:51 am | map |
16 km SSE of Elmendorf Air Force Base, Alaska | 2.0 | 3254 mi | Apr 13 2021 10:38 am | map |
15 mi NNE of Trona, CA | 1.4 | 2364 mi | Apr 13 2021 10:37 am | map |
10 km NW of Perry, Oklahoma | 2.6 | 1346 mi | Apr 13 2021 10:35 am | map |
8 mi W of Toms Place, CA | 2.8 | 2394 mi | Apr 13 2021 10:25 am | map |
7 mi WNW of The Geysers, CA | 1.1 | 2563 mi | Apr 13 2021 10:24 am | map |
64 km S of Shungnak, Alaska | 1.2 | 3395 mi | Apr 13 2021 10:23 am | map |
