There are no active watches, warnings or advisories for zone NYZ054.
| Updated: @ 20-May-2012 7:40pm - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Irrigation Index5 | Station All Time Records | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season:May 1st to Oct 31st.
2 Snow season Nov 1st to April 30th.
3 Snow manually measured 4 Updated at Noon Standard Time. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Tonight's and Monday's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.30 18-Feb-2011 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
14:49







